
Term Dates 2025/2026 | Academy Opens | Academy Closes |
Autumn Term 1 | 1st September 2025 8:20am | 24th October 2025 2:30pm |
Autumn Term 2 | 3rd November 2025 8:20am | 19th December 2025 2:30pm |
Spring Term 1 | 5th January 2026 8:20am | 13th February 2026 2:30pm |
Spring Term 2 | 23rd February 2026 8:20am | 27th March 2026 2:30pm |
Summer Term 1 | 13th April 2026 8:20am | 22nd May 2026 2:30pm |
Summer Term 2 | 1st June 2026 8:20am | 20th July 2026 2:30pm |
Training Day Dates.
1st September 2025
24th October 2025
28th November 2025
13th February 2026
20th July 2026
Term Dates 2026/2027 | Academy Opens | Academy Closes |
Autumn Term 1 | Tuesday 1st September 2026 8:20am | Friday 23rd October 2026 2:30pm |
Autumn Term 2 | Monday 2nd November 2026 8:20am | Friday 18th December 2026 2:30pm |
Spring Term 1 | Monday 4th January 2027 8:20am | Friday 12th February 2027 2:30pm |
Spring Term 2 | Monday 22nd February 2027 8:20am | Thursday 25th March 2027 2:30pm |
Summer Term 1 | Monday 12th April 2027 8:20am | Friday 28th May 2027 2:30pm |
Summer Term 2 | Monday 7th June 2027 8:20am | Wednesday 21st July 2:30pm |
N.B There are 5 training days to be confirmed.